温州市温州市区社区巴士线路地理位置信息
2021-03-15 10:50栏目:温州数据
位置 | 名称 | ID |
---|---|---|
[[[120.53679504000002, 27.966677084000025], [120.53688903300008, 27.966852111000037], [120.5369320640001, 27.966937849000033], [120.53686647100005, 27.96704488000006], [120.53682035800011, 27.967137833000038], [120.53678252100008, 27.96722075400004], [120.53674745900003, 27.96737445100007], [120.53672945800008, 27.968093494000072], [120.53672732300004, 27.968178429000034], [120.53676333600004, 27.968354160000047], [120.53687931800005, 27.968641645000048], [120.53689331700002, 27.968731056000024], [120.5368873330001, 27.968824382000037], [120.53641281700004, 27.969982595000033], [120.53639694000003, 27.970021503000055], [120.5363901610001, 27.97008936700007], [120.53639767600009, 27.970235100000025], [120.53649240800007, 27.97086762400005], [120.53662144700002, 27.971499263000055], [120.5366801130001, 27.97185335100005], [120.53682009700003, 27.97265172400006], [120.53689132200009, 27.97323305100008], [120.53682332100004, 27.97353408600003], [120.53592334400003, 27.976721346000033], [120.53569604200004, 27.97746651800003], [120.53563508400009, 27.977714565000042], [120.53557700900001, 27.97785674900007], [120.53541281100001, 27.978437791000033], [120.5351726130001, 27.979287772000077], [120.53507753400004, 27.97962799000004], [120.53483141800007, 27.980443266000066], [120.5347096800001, 27.98098974000004], [120.53457994400003, 27.98152955300003], [120.53454111400004, 27.982362145000025], [120.53444985800002, 27.984059564000063], [120.53439716300011, 27.985187822000057], [120.53439676500011, 27.985196994000034], [120.53435792300002, 27.986353162000057], [120.53430158800006, 27.987098481000032], [120.53429681700004, 27.98776440200004], [120.53426257100011, 27.98861968500006], [120.53426257900003, 27.988622151000072], [120.53426398900001, 27.98906489500007], [120.5342613250001, 27.98956135800006], [120.53430695800012, 27.990748723000024], [120.53431769800011, 27.99089917200007], [120.5339255990001, 27.990912007000077], [120.53389113700007, 27.990913527000032], [120.53331905000005, 27.99093874600004], [120.53306678400008, 27.99094986600005], [120.53271722500006, 27.99095118500003], [120.53249473800008, 27.990950746000067], [120.53123193800002, 27.990996058000064], [120.53007078500002, 27.99104077900006], [120.52855307300001, 27.991074063000042], [120.52817403800009, 27.991080628000077], [120.52813572100001, 27.99108758400007], [120.52695827500008, 27.991009920000067], [120.526946253, 27.991008838000027], [120.52596758300001, 27.990922239000042], [120.52587669000002, 27.991830157000038], [120.52577099100006, 27.992939749000072], [120.5257339200001, 27.993285197000034], [120.52567573500005, 27.99390030400008], [120.52552428500007, 27.99549765300003], [120.52551083000003, 27.995586746000072], [120.52538254000001, 27.996765925000034], [120.52536439500011, 27.996978519000038], [120.52417494300005, 27.996898138000063], [120.52394584800004, 27.99688086900005], [120.523885371, 27.99685459500006], [120.52317931400012, 27.99672103200004], [120.52299530100004, 27.996229879000055], [120.52292538800009, 27.996013041000026], [120.52290762000007, 27.995959850000077], [120.52282671400008, 27.995600290000027], [120.52279142700002, 27.99527819000008], [120.5228115750001, 27.995096213000068], [120.52290617000006, 27.994474942000068], [120.52291725300006, 27.99440813600006], [120.52308838300007, 27.993419257000028], [120.52312571900006, 27.99332901200006], [120.52320275400007, 27.993191781000064], [120.52328795200003, 27.993064676000074], [120.52346295500001, 27.992829020000045], [120.52356928600011, 27.992715833000034], [120.52365836600006, 27.99264831800008], [120.52371454000001, 27.992506846000026], [120.52377665400002, 27.992293405000055], [120.52380570700007, 27.99215170900004], [120.52381376400001, 27.992039926000075], [120.52379005500006, 27.99193113900003], [120.52367657200011, 27.991680278000047], [120.52360540500001, 27.99148505000005], [120.52356768600009, 27.991368871000077], [120.52355696400002, 27.991223625000032], [120.52356217800002, 27.99112143600007], [120.52358950300004, 27.99102324100005], [120.5235976140001, 27.99100220400004], [120.52364429900001, 27.99086697200005], [120.52368089100003, 27.990712047000045], [120.52368383800001, 27.990526209000052], [120.52367460000005, 27.99031337400004], [120.52359692900006, 27.98944735400005], [120.52354662400012, 27.989082144000065], [120.52342565600009, 27.988426807000053], [120.5233995540001, 27.988197783000032], [120.52339048300007, 27.988118104000023], [120.52335966800001, 27.98802286800003], [120.52324394100003, 27.987760362000074], [120.52289943900007, 27.987130060000027], [120.52285810800004, 27.987095040000042], [120.52276638400008, 27.987049085000024], [120.52266358200006, 27.987031160000072], [120.5224984240001, 27.987062211000023], [120.522271165, 27.987139100000036], [120.52213946400002, 27.987169977000065], [120.52197352900009, 27.987188858000025], [120.5217834130001, 27.987191086000053], [120.52146310700005, 27.987205691000042], [120.52130393400012, 27.98722490800003], [120.52113674400005, 27.987226210000074], [120.5209555350001, 27.987219453000023], [120.52078635700002, 27.987205435000078], [120.5204699740001, 27.987176496000075], [120.52029277200006, 27.98714942600003], [120.52016063300005, 27.987114682000026], [120.52000543600002, 27.987056825000025], [120.51982911800008, 27.98697540200004], [120.51969546400005, 27.986943848000067], [120.51955881100002, 27.986928189000025], [120.51922622100005, 27.986857392000047], [120.51911878600004, 27.986740887000053], [120.5190077420001, 27.986611821000054], [120.51892968200002, 27.986507991000053], [120.51888800500001, 27.986443116000032], [120.51884631900009, 27.986365242000034], [120.51879866000002, 27.986292313000035], [120.51878048900005, 27.98627430700003], [120.51873103300011, 27.98622824200004], [120.51863529700006, 27.98615605400005], [120.51849939400006, 27.986037623000072], [120.51842997100005, 27.985958304000064], [120.51838568100004, 27.985888012000032], [120.5183705820001, 27.985813989000064], [120.51836484700004, 27.985721271000045], [120.51835911, 27.98561360000008], [120.51835325500008, 27.985558731000026], [120.51834554800007, 27.985432122000077], [120.51834684200003, 27.985327478000045], [120.51835415000005, 27.98522487300005], [120.51839341100003, 27.984863334000067], [120.51843739500009, 27.984722693000037], [120.51847047700005, 27.98466887400008], [120.51860831700003, 27.984479401000044], [120.51861064400009, 27.984476550000068], [120.51862948100006, 27.984453479000024], [120.51911036800004, 27.983897083000045], [120.51930904700009, 27.983631803000037], [120.51949475100002, 27.98334383200006], [120.5192994460001, 27.983026164000023], [120.51925440200012, 27.982890886000064], [120.51914300800001, 27.98238385600007], [120.51896261800005, 27.981903845000033], [120.51881472700006, 27.981750502000068], [120.51823932800005, 27.98132954500005], [120.51800025700004, 27.981192745000044], [120.51788401600004, 27.981125982000037], [120.5177309290001, 27.981026289000056], [120.51768243900005, 27.98099471100005], [120.51709261600001, 27.98068132000003], [120.51623540500009, 27.980182513000045], [120.51568506600006, 27.979911581000067], [120.51554175900003, 27.979863382000076], [120.51534292300005, 27.97985658500005], [120.51481185600005, 27.979989051000075], [120.51430808700002, 27.97998001800005], [120.51413449400002, 27.979966312000045]]] | 瞿溪线社巴 | 1 |
[[[120.57200863100002, 27.958251403000077], [120.57123143400008, 27.958902581000075], [120.57094120300007, 27.959136672000056], [120.57082974900004, 27.959239182000033], [120.57018168200011, 27.95987737300004], [120.57040859800009, 27.96002074000006], [120.57041762300003, 27.960031784000023], [120.57080338900005, 27.960460857000044], [120.57092931800003, 27.960602282000025], [120.5709542940001, 27.960639083000046], [120.57097225300004, 27.960685867000052], [120.57108102500001, 27.960962705000043], [120.5711662440001, 27.96149125000005], [120.5712594150001, 27.961916174000066], [120.5712723580001, 27.961969086000067], [120.57127930600006, 27.96200701300006], [120.57128726000008, 27.96204896000006], [120.57129714000007, 27.96210589800006], [120.57129189500006, 27.96218590500007], [120.57128558600004, 27.96229788000005], [120.57126602800008, 27.962488848000078], [120.57123538200005, 27.962745703000053], [120.57121623400008, 27.962884603000077], [120.57120634400007, 27.962943627000072], [120.57117652200009, 27.963044593000063], [120.5711356170001, 27.96313054700005], [120.57103954200011, 27.963281339000048], [120.5709934360001, 27.96335523500005], [120.5709322990001, 27.963461149000068], [120.57090327100002, 27.963532152000028], [120.57087427800002, 27.963608109000063], [120.57084924200001, 27.96368407400007], [120.57083425500002, 27.963759008000068], [120.57082424100008, 27.96384191100003], [120.57082292400003, 27.963942735000046], [120.57084466000003, 27.96404553700006], [120.57085183800007, 27.964070505000052], [120.57086620700011, 27.96412238100004], [120.5710072820001, 27.964579023000056], [120.57123478900007, 27.965229547000035], [120.57139409400008, 27.96562986300006], [120.5712420320001, 27.965684460000034], [120.57094242300002, 27.965688619000048], [120.56938316200001, 27.96586953700006], [120.56932913300011, 27.965888471000028], [120.56930207000005, 27.96590542200005], [120.56927529100005, 27.965931270000056], [120.56920264200005, 27.966006031000063], [120.56912814100008, 27.966074707000075], [120.56904425800008, 27.96616522100004], [120.56897129300012, 27.96624673200006], [120.5688986670001, 27.966320152000037], [120.56886962300007, 27.966367696000077], [120.56885943900011, 27.966379662000065], [120.56883711100011, 27.966425525000034], [120.56882007200011, 27.96647315000007], [120.56881272600003, 27.966521947000047], [120.56879685000001, 27.96658987400008], [120.56880033100003, 27.966614331000073], [120.56886403600004, 27.96683781400003], [120.56887542000004, 27.966894031000038], [120.56888166400006, 27.966956496000023], [120.56888056200012, 27.96697486800008], [120.5688787260001, 27.967014921000043], [120.5688721780001, 27.96711926100005], [120.56890586000009, 27.967359894000026], [120.56896053800006, 27.96770910300006], [120.56902640100009, 27.968106474000024], [120.56911224100008, 27.968480872000043], [120.56918723600006, 27.968801822000046], [120.56928385000003, 27.969217081000068], [120.56931982300011, 27.969379238000045], [120.56935583500001, 27.96953638100007], [120.56940737000002, 27.96977160000006], [120.56956538200006, 27.970415010000067], [120.56959042300002, 27.97052241600005], [120.56962513200006, 27.970706138000025], [120.56963264600006, 27.97076435200006], [120.56963593700004, 27.970801506000043], [120.56963432400005, 27.970852637000064], [120.56963116700001, 27.970882553000024], [120.56961777300012, 27.970936352000024], [120.56960143000003, 27.97098314300007], [120.56957702800003, 27.97103194600004], [120.56954351700006, 27.97109869700006], [120.56951013500009, 27.971151535000047], [120.5694615860001, 27.971224367000048], [120.56940814000006, 27.971287291000067], [120.5693477210001, 27.971351299000048], [120.56929437300005, 27.971405401000027], [120.56915637600002, 27.97155333300003], [120.56897639200008, 27.971749928000065], [120.56891403200007, 27.97183521000005], [120.5689029240001, 27.97185625800006], [120.56888549200005, 27.97190487200004], [120.56887815800008, 27.971947614000044], [120.56887178400007, 27.97199535900006], [120.56886596200002, 27.972115833000032], [120.56887007700004, 27.972415106000028], [120.56887145300004, 27.972622711000042], [120.56888361800009, 27.97294166900008], [120.5688927970001, 27.973196123000037], [120.56889114600006, 27.97326832600004], [120.56890655400002, 27.97395073100006], [120.5689110400001, 27.97401953700006], [120.56891591500005, 27.974134238000033], [120.56891311000004, 27.97415917400008], [120.5689083640001, 27.97419010400006], [120.5688986030001, 27.97421707700005], [120.56887593900001, 27.97424812400004], [120.56882548300007, 27.974294247000046], [120.56873524600007, 27.974359595000067], [120.568547394, 27.974466524000036], [120.56845384100006, 27.974521080000045], [120.56838018600001, 27.974573555000063], [120.56829151700003, 27.974642217000053], [120.56820876600011, 27.974710908000077], [120.56808895900008, 27.974838073000058], [120.56799289700007, 27.974956486000053], [120.56796091800004, 27.97500154900007], [120.56792967500007, 27.97505017000003], [120.56789141600007, 27.975113726000075], [120.5678591520001, 27.975174303000074], [120.56777956500002, 27.975337257000035], [120.56769394500009, 27.97550017800006], [120.56756396000003, 27.97575658900007], [120.56745312100009, 27.975981072000025], [120.56740691300001, 27.97608778500006], [120.56724669000005, 27.97651360800006], [120.56706975500003, 27.976934046000054], [120.56705941900009, 27.977045016000034], [120.56705778800006, 27.97717781500006], [120.5673098420001, 27.977145895000035], [120.56753455800003, 27.977111811000043], [120.56778055300003, 27.97708685300006], [120.56822260800004, 27.97703498800007], [120.56896225300011, 27.976956963000077], [120.56949660500004, 27.976896814000042], [120.56973927100012, 27.976870279000025], [120.57008484400001, 27.97683259200005], [120.57042609200005, 27.976793087000033], [120.5706672980001, 27.976761800000077], [120.57085203300005, 27.976740088000042], [120.57099728100002, 27.976722781000035], [120.57123413300008, 27.97668335900005], [120.5715299960001, 27.976633737000043], [120.57169688600004, 27.976601284000026], [120.57197291400007, 27.976537377000056], [120.57202938800003, 27.97652219300005], [120.57227940900009, 27.977066380000053], [120.57238934500003, 27.977305960000024], [120.57245993000004, 27.977445741000054], [120.57253958400008, 27.97758852100003], [120.57303133700009, 27.97835476000006], [120.57311276300004, 27.97848102300003], [120.57328819200006, 27.97872885000004], [120.57341741800008, 27.978875647000052], [120.57344350100004, 27.978904777000025], [120.57369385000004, 27.979146229000037], [120.57393331700007, 27.979370635000066], [120.57407893200002, 27.979511608000053], [120.57423795000011, 27.979664525000032], [120.57434928100008, 27.979757559000063], [120.57443966200003, 27.97982762600003], [120.57451936000007, 27.979886580000027], [120.57458909200011, 27.97993744400003], [120.57478171500009, 27.980044061000058], [120.57499893500005, 27.980154757000037], [120.57518281900002, 27.98024933800008], [120.57553760600001, 27.980465519000063], [120.57561565500009, 27.98050103500003], [120.57576194600006, 27.980579701000067], [120.5758696910001, 27.980642227000033], [120.57601748100001, 27.980736162000028], [120.57612757600009, 27.980884872000047], [120.57616843700009, 27.980921024000054], [120.57632303300011, 27.981019287000038], [120.57642851500009, 27.981131637000033], [120.57657760300003, 27.981260935000023], [120.57684667900003, 27.981469831000027], [120.57699664600011, 27.981590417000064], [120.57724738200011, 27.981772248000027], [120.57730438700003, 27.981795168000076], [120.57732237700009, 27.981802128000027], [120.5773413930001, 27.981813110000076], [120.57742930600011, 27.981864063000046], [120.57751362800002, 27.981950453000024], [120.57757759300011, 27.982086252000045], [120.57760675500003, 27.98219898800005], [120.57763590700006, 27.982313721000025], [120.57766244300001, 27.982515043000035], [120.57766484100011, 27.982739622000054], [120.57763720300011, 27.98301833100004], [120.57763874800003, 27.983229178000045], [120.57765513000004, 27.983282141000075], [120.5777950690001, 27.98327536800008], [120.58119699300005, 27.982541968000078], [120.58178956400002, 27.982350238000038], [120.58167267200008, 27.982270835000065], [120.58158771400008, 27.982211466000024], [120.58129090500006, 27.982063418000052], [120.5809521540001, 27.98189310400005], [120.5807490850001, 27.98179605300004], [120.5806810580001, 27.981755545000055], [120.58055701100011, 27.98166735600006], [120.58046097400006, 27.98158887200003], [120.58042197000009, 27.98155103700003], [120.58036192500003, 27.981478287000073], [120.58029393200002, 27.98139944600007], [120.58020888700003, 27.981289464000042], [120.58012384300002, 27.981162289000054], [120.58007184900009, 27.98107205100007], [120.58004681600005, 27.981030891000046], [120.57993683200004, 27.980809230000034], [120.57962102500005, 27.98013908200005], [120.57931051100002, 27.979491981000024], [120.5791204520001, 27.979095708000045], [120.57902993400012, 27.978906636000033], [120.57871562100001, 27.97822684500005], [120.57858470000008, 27.977942722000023], [120.57799199100009, 27.97666218200004], [120.57792292500005, 27.97650976600005], [120.57727402700004, 27.97514202900004], [120.5772192390001, 27.975021497000057], [120.58585199400011, 27.972499322000033], [120.58580479600005, 27.972112654000057], [120.58569851000004, 27.97064245400003], [120.58557175300007, 27.969833804000075], [120.58545639300007, 27.969268428000078], [120.58527075900008, 27.968511679000073], [120.58503277700004, 27.96767228300007], [120.58468837400005, 27.96658913300007], [120.58380542900011, 27.964358960000027], [120.58372847100009, 27.96416987200007], [120.58207690000006, 27.96012094300005], [120.58150546700006, 27.958468020000055], [120.58110725900008, 27.957141557000057], [120.58077343000002, 27.95588514800005], [120.58068143100002, 27.955503046000047], [120.58067570600008, 27.955453824000074], [120.58058262400004, 27.955037960000027], [120.58044454800006, 27.954472594000038], [120.5801933240001, 27.953450702000055], [120.5800289550001, 27.952815156000042], [120.57998732800002, 27.95265419800006], [120.57966073800003, 27.951293519000046], [120.57957171800001, 27.95089242800003], [120.57941319700001, 27.95030704900006], [120.57930526100006, 27.949865027000044], [120.5791314060001, 27.94920170000006], [120.57887843600008, 27.948219277000078], [120.57877080300011, 27.94778212700004], [120.57830409000007, 27.945923786000037], [120.57822538200003, 27.945616340000072], [120.57781315200009, 27.94400011700003], [120.57760386100006, 27.942945898000062], [120.57757297800003, 27.94280787300005], [120.57743803400001, 27.942204751000077], [120.57742188500004, 27.942132573000038], [120.57726366300005, 27.941425414000037], [120.57725243100003, 27.941375212000025], [120.57725013000004, 27.941364923000037], [120.57699663900007, 27.940231936000032], [120.57697912800006, 27.940151876000073], [120.57697852700005, 27.940149129000076], [120.57680060700011, 27.939335683000024], [120.57666137800004, 27.93869913900005], [120.57657214300002, 27.93829676300004], [120.57656899100004, 27.938282550000054], [120.57648419300006, 27.937900195000054], [120.5764833930001, 27.937896584000043], [120.57636255200009, 27.937351703000047], [120.5762465580001, 27.936876536000057], [120.57623714600004, 27.93682536400007], [120.57561206000003, 27.937093176000076], [120.57480840900007, 27.93743961900003], [120.5738505700001, 27.937817134000056], [120.56824632900009, 27.94004581100006], [120.56817501400008, 27.940068389000032], [120.56816100600008, 27.94002571200008], [120.56774693300008, 27.93875209500004], [120.56744113000002, 27.937951644000066], [120.56704338800012, 27.93684730800004], [120.56662628300012, 27.935657848000062], [120.56656539000005, 27.935478467000053], [120.56656504800003, 27.935477461000062], [120.5662917300001, 27.934690790000047], [120.56610225400004, 27.93414861100007], [120.56610214500006, 27.93414829900007], [120.56571639700007, 27.93301130900005], [120.56534013300006, 27.931888213000036], [120.56515085100011, 27.93132674900005], [120.56497554200007, 27.930809185000044], [120.56482038000001, 27.93020351800004], [120.56458065900006, 27.929044178000026], [120.56452948600008, 27.92873559900005], [120.56446241900005, 27.928347605000056], [120.56441443900007, 27.92790552400004], [120.56419603200004, 27.925685802000032], [120.56419568500007, 27.925681852000025], [120.56387024700007, 27.921979113000077], [120.56374625700005, 27.92198961500003], [120.56380482600002, 27.922602792000077], [120.56408415200008, 27.925805484000023], [120.5640849880001, 27.925815070000056], [120.56433953500004, 27.928360097000052], [120.564458564, 27.929051970000046], [120.56470030300011, 27.930225661000065], [120.56485739000004, 27.93083730500007], [120.56503399000007, 27.93136153000006], [120.56554528400011, 27.932885372000044], [120.5660123770001, 27.934259721000046], [120.56595200700008, 27.93433821800005], [120.56558020000011, 27.934882080000023], [120.56388546700009, 27.937023682000074], [120.56336682900007, 27.93765163100005], [120.56305954700008, 27.93804252900003], [120.56283979300008, 27.93828830700005], [120.56281520900006, 27.938315429000056], [120.56252447300005, 27.938571961000036], [120.56255458700002, 27.93861507300005], [120.56269731900011, 27.938836984000034], [120.562929972, 27.93918927800007], [120.56301857900007, 27.93934818200006], [120.56305875100009, 27.939484999000058], [120.56305997600009, 27.939592791000052], [120.56292261600004, 27.940221851000047], [120.56276079800011, 27.94093166300007], [120.56274593100011, 27.941176089000066], [120.5627310650001, 27.94142799900004], [120.56275286800008, 27.94149288400007], [120.56278373400005, 27.941540831000054], [120.5627916840001, 27.94155180000007], [120.562990334, 27.941688799000076], [120.5634301770001, 27.94199022300006], [120.5635551040001, 27.94209040100003], [120.56360107300009, 27.942130491000057], [120.56365904200004, 27.94219167700004], [120.56371903800004, 27.94226690200003], [120.5637630120001, 27.942326078000065], [120.56382997100002, 27.942488596000032], [120.56395589300007, 27.942851981000047], [120.56411840200008, 27.94335533700007], [120.56412235100004, 27.943364350000024], [120.56426840300003, 27.94378113600004], [120.56444819400008, 27.944300680000026], [120.56446749100007, 27.944361403000073], [120.56470197800002, 27.945010663000062], [120.56483785900002, 27.945424048000064], [120.56484185500005, 27.945439090000036], [120.56486495000001, 27.945504224000047], [120.56497551900009, 27.94581389900003], [120.56502986900011, 27.945967541000073], [120.56520906600008, 27.946482497000034], [120.56535254200003, 27.946886078000034], [120.56537230300012, 27.94698104400004], [120.5653765720001, 27.947016045000055], [120.56538068100008, 27.94703104100006], [120.56543134600008, 27.947241063000035], [120.56544837400008, 27.947371117000046], [120.56549288300005, 27.947687393000024], [120.56557636500008, 27.94844284800007], [120.5655840170001, 27.948487791000048], [120.56569207600012, 27.94929649100004], [120.56571806800002, 27.949395813000024], [120.56574504000002, 27.949488107000036], [120.56581402600011, 27.94960666000003], [120.56594996800004, 27.949813703000075], [120.56613327600007, 27.95003010100004], [120.56615634900004, 27.950053136000065], [120.56654105900009, 27.950461207000046], [120.56681336300005, 27.950758613000062], [120.56710565600008, 27.95109089700003], [120.56727206000005, 27.95127616900004], [120.56747393600006, 27.951502306000066], [120.56760925700007, 27.951654305000034], [120.5676649610001, 27.951728588000037], [120.56789966800011, 27.952043423000077], [120.56810662200007, 27.952578919000075], [120.56828473500002, 27.953014946000053], [120.56830894100005, 27.95307807100005], [120.5684070100001, 27.953279931000054], [120.56853521800008, 27.953462451000064], [120.56895607900003, 27.95402608300003], [120.5690585540001, 27.95416457300007], [120.57008468700008, 27.955595791000064], [120.57011165400002, 27.955630330000076], [120.57017398400001, 27.955718682000054], [120.57051770500004, 27.956174489000034], [120.57086927300008, 27.956635954000035], [120.57094248700002, 27.95674077900003], [120.57139876500003, 27.957352662000062], [120.57142845400006, 27.957389888000023], [120.57155120400012, 27.95756001600006], [120.57190443600007, 27.95810150500006], [120.57200863100002, 27.958251403000077]], [[120.58197705100008, 27.967740055000036], [120.58194551100007, 27.96790979800005], [120.5825062460001, 27.969951765000076], [120.58308245300009, 27.971878811000067], [120.58315497000001, 27.972291806000044], [120.5831388470001, 27.972479633000034], [120.58309101000009, 27.972629475000076], [120.58299785000008, 27.97274366000005], [120.582659508, 27.973097108000047], [120.58262796100007, 27.97313006400003], [120.5825976640001, 27.973308391000046], [120.58259241400003, 27.973339297000052], [120.58258857300007, 27.973449883000058]], [[120.58583525300003, 27.972362168000075], [120.58573163800008, 27.972383098000023], [120.58453001600003, 27.972625820000076], [120.58421882100004, 27.972616177000077], [120.58404209800005, 27.972610701000065], [120.5836619160001, 27.972451480000075], [120.58338190400002, 27.972232199000075], [120.58317395400002, 27.97189318100004], [120.58272555100007, 27.970355389000076], [120.58261291600002, 27.969933479000076], [120.58240605500009, 27.969126611000036], [120.58205650700006, 27.96787329600005], [120.581977273, 27.96774539000006], [120.5819723090001, 27.967626229000075], [120.5818498000001, 27.967111776000024], [120.58184293200009, 27.96708151400003]]] | 潘桥线社巴 | 2 |
